Brickell Flatiron is a condo tower at 1000 Brickell Plaza, Miami, FL 33131, in the Brickell neighborhood.
30 condos for sale at Brickell Flatiron, average list price $1,406.17 per sq ft (total list price ÷ total sq ft).
Key facts about Brickell Flatiron
| Address | 1000 Brickell Plaza, Miami FL 33131 |
|---|---|
| For sale now | 30 |
| For rent now | 37 |
| Pending | 3 |
| List price range | $645,000 to $9,800,000 |
| Size | 665 to 3,328 sq ft |
| Bedrooms | 1 to 4 BR |
| List price per sq ft | Average $1,406.17, low $950, high $2,945 |
| Monthly HOA | $500 to $5,094 |
| Year built | 2019 |
| Amenities | Bike Storage, Billiard Room, Business Center, Cabana, Car Wash Area, Clubhouse, Elevators, Fitness Center, Hobby Room, Library, Maintenance Grounds, Management, Parking, Picnic Area, Playground, Pool, Sauna, Spa Hot Tub, Trash |
| Neighborhood | Miami |
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 14, 2026, 10:29 pm
Listing data © 2026 the originating MLS.
Equal Housing Opportunity
Residences at Brickell Flatiron
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft |
|---|---|---|---|---|
| 1 | 13 | 665 to 1,037 | $645,000 to $1,250,000 | $1,096.94 |
| 2 | 7 | 1,236 to 1,356 | $1,315,000 to $1,799,000 | $1,174.53 |
| 3 or more | 10 | 1,685 to 3,328 | $1,995,000 to $9,800,000 | $1,666.31 |
Unit lines
| Line | Records | Bedrooms | Size (sq ft) |
|---|---|---|---|
| 01 | 2 | 2 BR | 1,286 |
| 02 | 2 | 3 BR | 1,909 |
| 04 | 3 | 1 BR | 665 |
| 05 | 3 | 1 BR | 1,019 to 1,022 |
| 07 | 2 | 1 BR | 1,037 |
| 09 | 2 | 2 BR | 1,236 |
| 11 | 3 | 1 BR | 823 to 826 |
The last two digits of the unit number (05 in 305, 405, 505).
This page shows the Brickell Flatiron condos for sale right now, straight from the MLS: photos, price, size and price per square foot for each unit. Open any listing for the full details, a monthly cost calculator and a showing request.
Before you make an offer on any condo, ask for the association documents, the current HOA fee and any special assessments.